Deckenkassette 2-seitig-ausblasend
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXCP22M | 2,2 | 2,5 | 77 | 28,0 | 33,0 | 6,0 | 12,0 | 305x780x600 | 26 | 300/420 |
| AXCP28M | 2,8 | 3,2 | 92 | 29,0 | 35,0 | 6,0 | 12,0 | 305x780x600 | 26 | 390/540 |
| AXCP36M | 3,6 | 4,0 | 92 | 29,0 | 35,0 | 6,0 | 12,0 | 305x780x600 | 26 | 390/540 |
| AXCP45M | 4,5 | 5,0 | 130 | 30,5 | 35,5 | 6,0 | 12,0 | 305x780x600 | 31 | 540/720 |
| AXCP56M | 5,6 | 6,3 | 130 | 30,5 | 35,5 | 6,0 | 12,0 | 305x780x600 | 32 | 540/720 |
| AXCP71M | 7,1 | 8,0 | 161 | 33,0 | 38,0 | 10,0 | 16,0 | 305×1.180×600 | 35 | 780/990 |
| AXCP90M | 9,0 | 10,0 | 209 | 35,0 | 40,0 | 10,0 | 16,0 | 305×1.180×600 | 47 | 1.260/1.560 |
| AXCP140M | 14,0 | 16,0 | 256 | 39,0 | 45,0 | 10,0 | 16,0 | 305×1.180×600 | 48 | 1.500/1.980 |
Deckenkassette 360°-ausblasend
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXFP22M | 2,2 | 2,5 | 90 | 28,0 | 31,0 | 6,0 | 12,0 | 214x840x840 | 24 | 600/780 |
| AXFP28M | 2,8 | 3,2 | 90 | 28,0 | 31,0 | 6,0 | 12,0 | 214x840x840 | 24 | 600/780 |
| AXFP36M | 3,6 | 4,0 | 90 | 28,0 | 31,0 | 6,0 | 12,0 | 214x840x840 | 24 | 600/780 |
| AXFP45M | 4,5 | 5,0 | 97 | 28,0 | 32,0 | 6,0 | 12,0 | 214x840x840 | 24 | 600/840 |
| AXFP56M | 5,6 | 6,3 | 106 | 28,0 | 33,0 | 6,0 | 12,0 | 214x840x840 | 24 | 660/960 |
| AXFP71M | 7,1 | 8,0 | 118 | 29,0 | 34,0 | 10,0 | 16,0 | 214x840x840 | 24 | 840/1.080 |
| AXFP90M | 9,0 | 10,0 | 173 | 32,0 | 38,0 | 10,0 | 16,0 | 256x840x840 | 28 | 1.200/1.680 |
| AXFP112M | 11,2 | 12,5 | 184 | 33,0 | 40,0 | 10,0 | 16,0 | 256x840x840 | 28 | 1.260/1.680 |
| AXFP140M | 14,0 | 16,0 | 230 | 34,0 | 44,0 | 10,0 | 16,0 | 298x840x840 | 28 | 1.440/1.860 |
Deckenkassette 4-seitig-ausblasend (Euroraster)
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXZP22M | 2,2 | 2,5 | 73 | 25,0 | 30,0 | 6,0 | 12,0 | 286x575x575 | 18 | 420/540 |
| AXZP28M | 2,8 | 3,2 | 73 | 25,0 | 30,0 | 6,0 | 12,0 | 286x575x575 | 18 | 420/540 |
| AXZP36M | 3,6 | 4,0 | 76 | 26,0 | 32,0 | 6,0 | 12,0 | 286x575x575 | 18 | 450/570 |
| AXZP45M | 4,5 | 5,0 | 89 | 28,0 | 36,0 | 6,0 | 12,0 | 286x575x575 | 18 | 480/660 |
| AXZP56M | 5,6 | 6,3 | 115 | 33,0 | 41,0 | 6,0 | 12,0 | 286x575x575 | 18 | 600/840 |
Wandgerät
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXAP22M | 2,2 | 2,5 | 24 | 29,0 | 35,0 | 6,0 | 12,0 | 290x795x230 | 11 | 270/450 |
| AXAP28M | 2,8 | 3,2 | 27 | 29,0 | 36,0 | 6,0 | 12,0 | 290x795x230 | 11 | 300/480 |
| AXAP36M | 3,6 | 4,0 | 32 | 29,0 | 37,0 | 6,0 | 12,0 | 290x795x230 | 11 | 330/540 |
| AXAP45M | 4,5 | 5,0 | 20 | 34,0 | 39,0 | 6,0 | 12,0 | 290×1.050×230 | 14 | 540/720 |
| AXAP56M | 5,6 | 6,3 | 32 | 36,0 | 42,0 | 6,0 | 12,0 | 290×1.050×230 | 14 | 720/900 |
| AXAP71M | 7,1 | 8,0 | 60 | 39,0 | 46,0 | 10,0 | 16,0 | 290×1.050×230 | 14 | 840/1.140 |
Unterdeckengerät
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXHP36M | 3,6 | 4,0 | 111 | 31,0 | 36,0 | 6,0 | 12,0 | 195x960x680 | 24 | 600/720 |
| AXHP71M | 7,1 | 8,0 | 115 | 34,0 | 39,0 | 10,0 | 16,0 | 195×1.160×680 | 28 | 840/1.050 |
| AXHP112M | 11,2 | 12,5 | 135 | 37,0 | 45,0 | 10,0 | 16,0 | 195×1.400×680 | 33 | 1.170/1.500 |
Truhengerät mit Verkleidung
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXLP22M | 2,2 | 2,5 | 49 | 32,0 | 35,0 | 6,0 | 12,0 | 600×1.000×222 | 25 | 360/420 |
| AXLP28M | 2,8 | 3,2 | 49 | 32,0 | 35,0 | 6,0 | 12,0 | 600×1.000×222 | 25 | 360/420 |
| AXLP36M | 3,6 | 4,0 | 90 | 32,0 | 35,0 | 6,0 | 12,0 | 600×1.140×222 | 30 | 360/480 |
| AXLP45M | 4,5 | 5,0 | 90 | 33,0 | 38,0 | 6,0 | 12,0 | 600×1.140×222 | 30 | 510/660 |
| AXLP56M | 5,6 | 6,3 | 110 | 34,0 | 39,0 | 6,0 | 12,0 | 600×1.420×222 | 36 | 660/840 |
| AXLP71M | 7,1 | 8,0 | 110 | 35,0 | 40,0 | 10,0 | 16,0 | 600×1.420×222 | 36 | 720/960 |
Kanalanschlussgerät
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXDP22M | 2,2 | 2,5 | 50 | 32,0 | 37,0 | 6,0 | 12,0 | 230x502x652 | 17 | 312/402 |
| AXDP28M | 2,8 | 3,2 | 50 | 32,0 | 37,0 | 6,0 | 12,0 | 230x502x652 | 17 | 348/444 |
Kanalanschlussgerät
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXSP22M | 2,2 | 2,5 | 110 | 28,0 | 32,0 | 6,0 | 12,0 | 300x550x800 | 30 | 390/540 |
| AXSP28M | 2,8 | 3,2 | 110 | 28,0 | 32,0 | 6,0 | 12,0 | 300x550x800 | 30 | 390/540 |
| AXSP36M | 3,6 | 4,0 | 114 | 28,0 | 33,0 | 6,0 | 12,0 | 300x550x800 | 30 | 420/570 |
| AXSP45M | 4,5 | 5,0 | 127 | 29,0 | 33,0 | 6,0 | 12,0 | 300x700x800 | 30 | 540/690 |
| AXSP56M | 5,6 | 6,3 | 143 | 31,0 | 35,0 | 6,0 | 12,0 | 300x700x800 | 31 | 660/900 |
| AXSP71M | 7,1 | 8,0 | 189 | 30,0 | 35,0 | 10,0 | 16,0 | 300×1.000×800 | 41 | 930/1.260 |
| AXSP90M | 9,0 | 10,0 | 234 | 31,0 | 37,0 | 10,0 | 16,0 | 300×1.400×800 | 51 | 1.200/1.620 |
| AXSP112M | 11,2 | 12,5 | 242 | 33,0 | 38,0 | 10,0 | 16,0 | 300×1.400×800 | 51 | 1.260/1.680 |
| AXSP140M | 14,0 | 16,0 | 321 | 35,0 | 40,0 | 10,0 | 16,0 | 300×1.400×800 | 52 | 1.680/2.280 |
Kanalanschlussgerät (hohe Pressung)
| Kälteleistung | Heizleistung | Leistungsaufnahme | Schalldruckpegel | Leitungsdimensionen | Abmessungen HxBxT | Gewicht | Luftmenge | |||
| kW | kW | W | Min db(A) | Max db(A) | Flüssig mm | Gas mm | mm | kg | m³/h | |
| AXMP45M | 4,5 | 5,0 | 211 | 35,0 | 39,0 | 6,0 | 12,0 | 390x720x690 | 44 | 690/840 |
| AXMP56M | 5,6 | 6,3 | 211 | 35,0 | 39,0 | 6,0 | 12,0 | 390x720x690 | 44 | 690/840 |
| AXMP71M | 7,1 | 8,0 | 211 | 38,0 | 42,0 | 10,0 | 16,0 | 390x720x690 | 44 | 690/840 |
| AXMP90M | 9,0 | 10,0 | 284 | 38,0 | 42,0 | 10,0 | 16,0 | 390x720x690 | 45 | 960/1.170 |
| AXMP112M | 11,2 | 12,5 | 411 | 39,0 | 43,0 | 10,0 | 16,0 | 390×1.110×690 | 63 | 1.380/1.740 |
| AXMP140M | 14,0 | 16,0 | 619 | 42,0 | 45,0 | 10,0 | 16,0 | 390×1.110×690 | 65 | 1.740/2.160 |
| AXMP224M | 22,4 | 25,0 | 1.294 | 45,0 | 48,0 | 10,0 | 22,0 | 470×1.380×1.100 | 137 | 3.000/3.480 |
| AXMP280M | 28,0 | 31,5 | 1.465 | 45,0 | 48,0 | 10,0 | 22,0 | 470×1.380×1.100 | 137 | 3.720/4.320 |